<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Life Drawing and Figure Art &#187; Figure</title>
	<atom:link href="http://www.figuredrawing.ca/category/figure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.figuredrawing.ca</link>
	<description>Finding all the best resources for Life Drawing and Figure Art!</description>
	<lastBuildDate>Sun, 13 Jun 2010 18:59:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating Ideas A Logical Method</title>
		<link>http://www.figuredrawing.ca/1456/creating-ideas-a-logical-method/</link>
		<comments>http://www.figuredrawing.ca/1456/creating-ideas-a-logical-method/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 18:54:44 +0000</pubDate>
		<dc:creator>Figure Drawing</dc:creator>
				<category><![CDATA[Andrew Loomis]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Howard Pyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.figuredrawing.ca/?p=1456</guid>
		<description><![CDATA[

Related posts:Color, It&#8217;s Function and Charm ...
How to Experiment with Color ...
Using the Camera ...

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.figuredrawing.ca/1253/color-its-function-and-charm/' rel='bookmark' title='Permanent Link: Color, It&#8217;s Function and Charm'>Color, It&#8217;s Function and Charm</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1273/how-to-experiment-with-color/' rel='bookmark' title='Permanent Link: How to Experiment with Color'>How to Experiment with Color</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1422/using-the-camera/' rel='bookmark' title='Permanent Link: Using the Camera'>Using the Camera</a> <small>...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.figuredrawing.ca/1456/creating-ideas-a-logical-method/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using the Camera</title>
		<link>http://www.figuredrawing.ca/1422/using-the-camera/</link>
		<comments>http://www.figuredrawing.ca/1422/using-the-camera/#comments</comments>
		<pubDate>Sun, 16 May 2010 13:30:56 +0000</pubDate>
		<dc:creator>Figure Drawing</dc:creator>
				<category><![CDATA[Andrew Loomis]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Howard Pyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.figuredrawing.ca/?p=1422</guid>
		<description><![CDATA[

Related posts:Color, It&#8217;s Function and Charm ...
How to Experiment with Color ...
Creating Ideas A Logical Method ...

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.figuredrawing.ca/1253/color-its-function-and-charm/' rel='bookmark' title='Permanent Link: Color, It&#8217;s Function and Charm'>Color, It&#8217;s Function and Charm</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1273/how-to-experiment-with-color/' rel='bookmark' title='Permanent Link: How to Experiment with Color'>How to Experiment with Color</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1456/creating-ideas-a-logical-method/' rel='bookmark' title='Permanent Link: Creating Ideas A Logical Method'>Creating Ideas A Logical Method</a> <small>...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.figuredrawing.ca/1422/using-the-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telling the Story</title>
		<link>http://www.figuredrawing.ca/1411/telling-the-story/</link>
		<comments>http://www.figuredrawing.ca/1411/telling-the-story/#comments</comments>
		<pubDate>Wed, 12 May 2010 13:30:29 +0000</pubDate>
		<dc:creator>Figure Drawing</dc:creator>
				<category><![CDATA[Andrew Loomis]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Howard Pyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.figuredrawing.ca/?p=1411</guid>
		<description><![CDATA[

Related posts:Color, It&#8217;s Function and Charm ...
How to Experiment with Color ...
Using the Camera ...

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.figuredrawing.ca/1253/color-its-function-and-charm/' rel='bookmark' title='Permanent Link: Color, It&#8217;s Function and Charm'>Color, It&#8217;s Function and Charm</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1273/how-to-experiment-with-color/' rel='bookmark' title='Permanent Link: How to Experiment with Color'>How to Experiment with Color</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1422/using-the-camera/' rel='bookmark' title='Permanent Link: Using the Camera'>Using the Camera</a> <small>...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.figuredrawing.ca/1411/telling-the-story/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Experiment with Color</title>
		<link>http://www.figuredrawing.ca/1273/how-to-experiment-with-color/</link>
		<comments>http://www.figuredrawing.ca/1273/how-to-experiment-with-color/#comments</comments>
		<pubDate>Mon, 10 May 2010 13:30:49 +0000</pubDate>
		<dc:creator>Figure Drawing</dc:creator>
				<category><![CDATA[Andrew Loomis]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Howard Pyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.figuredrawing.ca/?p=1273</guid>
		<description><![CDATA[

Related posts:Color, It&#8217;s Function and Charm ...
Using the Camera ...
Creating Ideas A Logical Method ...

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.figuredrawing.ca/1253/color-its-function-and-charm/' rel='bookmark' title='Permanent Link: Color, It&#8217;s Function and Charm'>Color, It&#8217;s Function and Charm</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1422/using-the-camera/' rel='bookmark' title='Permanent Link: Using the Camera'>Using the Camera</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1456/creating-ideas-a-logical-method/' rel='bookmark' title='Permanent Link: Creating Ideas A Logical Method'>Creating Ideas A Logical Method</a> <small>...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.figuredrawing.ca/1273/how-to-experiment-with-color/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Color, It&#8217;s Function and Charm</title>
		<link>http://www.figuredrawing.ca/1253/color-its-function-and-charm/</link>
		<comments>http://www.figuredrawing.ca/1253/color-its-function-and-charm/#comments</comments>
		<pubDate>Sat, 08 May 2010 23:15:53 +0000</pubDate>
		<dc:creator>Figure Drawing</dc:creator>
				<category><![CDATA[Andrew Loomis]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Figure]]></category>
		<category><![CDATA[Painting]]></category>
		<category><![CDATA[Portraits]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Classes]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Figure Drawing]]></category>
		<category><![CDATA[Howard Pyle]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Key]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Shadow]]></category>
		<category><![CDATA[Tone]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.figuredrawing.ca/?p=1253</guid>
		<description><![CDATA[

Related posts:How to Experiment with Color ...
Using the Camera ...
Creating Ideas A Logical Method ...

Related posts brought to you by Yet Another Related Posts Plugin.


Related posts:<ol><li><a href='http://www.figuredrawing.ca/1273/how-to-experiment-with-color/' rel='bookmark' title='Permanent Link: How to Experiment with Color'>How to Experiment with Color</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1422/using-the-camera/' rel='bookmark' title='Permanent Link: Using the Camera'>Using the Camera</a> <small>...</small></li>
<li><a href='http://www.figuredrawing.ca/1456/creating-ideas-a-logical-method/' rel='bookmark' title='Permanent Link: Creating Ideas A Logical Method'>Creating Ideas A Logical Method</a> <small>...</small></li>
</ol>

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.figuredrawing.ca/1253/color-its-function-and-charm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
